Pricing Overview
Straightforward pricing. No hidden fees.
Port Configuration
| Port Type | Setup Fee | Monthly Fee | Capacity |
|---|---|---|---|
| 1 × 10GE | $50 | $15/mo | 10 Gbps |
| 2 × 10GE | $75 | $20/mo | 20 Gbps |
| 1 × 40GE | $180 | $20/mo | 40 Gbps |
| 2 × 40GE | $320 | $30/mo | 80 Gbps |
| 1 × 100GE | $400 | $30/mo | 100 Gbps |
| 2 × 100GE | $700 | $45/mo | 200 Gbps |
Bandwidth Pricing
| Transit Type | Rate | Billing | Min Commit |
|---|---|---|---|
| Clean Transit | $130/Gbps | 95th percentile | 10% single / 5% dual port |
| DDoS Protected (<1Gbps) | $70/100Mbps | 95th percentile | None |
| DDoS Protected (≥1Gbps) | $550/Gbps | 95th percentile | None |
| Mixed (Clean + DDoS) | Varies | 95th percentile | None |
Premium Network Infrastructure
Our state-of-the-art network infrastructure features high-density fiber optic connections, redundant routing, and enterprise-grade equipment to ensure maximum reliability and performance.
Redundant fiber optic backbone
Multiple carrier diversity
99.99% uptime SLA
24/7 network monitoring

Working With Industry Leaders
Trusted by leading network providers worldwide






